Availability

Move-in Ready Smart Homes

  Bed Bath sq.ft Interior SF/SM Exterior SF/SM Price Exposure View Floor Plan
Two Bedrooms
32F 2 2.5 1640 / 152 1640 / 152 $2,295,000 W City Download Floorplan PDF Floor Plan
33F (under contract) 2 2.5 1640 / 152 1640 / 152 $2,410,000 W City Download Floorplan PDF Floor Plan
35F (under contract) 2 2.5 1,640 / 152 1,640 / 152 $2,375,000 W City Download Floorplan PDF Floor Plan
38G 2 2.5 1640 / 152 1640 / 152 $2,440,000 W City Download Floorplan PDF Floor Plan
42G 2 2.5 1,630 / 151 1,630 / 151 $2,525,000 W City Download Floorplan PDF Floor Plan
PHF 2 2.5 1,630 / 151 1,630 / 151 $2,550,000 W City Download Floorplan PDF Floor Plan
Three Bedrooms
40E 3 3.5 2,097 / 195 2,097 / 195 167 / 16 $3,795,000 SW City Download Floorplan PDF Floor Plan
41E 3 3.5 2,097 / 195 2,097 / 195 $3,695,000 SW City Download Floorplan PDF Floor Plan
41H 3 3.5 2,097 / 195 2,097 / 195 $3,995,000 NW City Download Floorplan PDF Floor Plan
42H 3 3.5 2,164 / 201 2,164 / 201 $4,450,000 NW City + River Download Floorplan PDF Floor Plan
Four Bedrooms
40A 4 4.5 2,900 / 269 $4,995,000 E River Download Floorplan PDF Floor Plan
40D 4 4.5 3,831 / 356 $8,800,000 SE City + River Download Floorplan PDF Floor Plan
42A 4 4.5 2,900 / 269 $4,999,000 E River Download Floorplan PDF Floor Plan

Celebrate the Extraordinary