Availability

Move-in Ready Smart Homes

  Bed Bath sq.ft Interior SF/SM Exterior SF/SM Price Exposure View Floor Plan
Two Bedrooms
35F (under contract) 2 2.5 1,640 / 152 1,640 / 152 $2,375,000 W City Download Floorplan PDF Floor Plan
41G 2 2.5 1,392 / 129 1,392 / 129 $2,395,000 W City Download Floorplan PDF Floor Plan
42F (under contract) 2 2.5 1,630 / 151 1,630 / 151 $2,525,000 W City Download Floorplan PDF Floor Plan
42G (under contract) 2 2.5 1,630 / 151 1,630 / 151 $2,525,000 W City Download Floorplan PDF Floor Plan
PHF 2 2.5 1,630 / 151 1,630 / 151 $2,550,000 W City Download Floorplan PDF Floor Plan
PHG 2 2.5 1,630 / 151 1,630 / 151 $2,550,000 W City Download Floorplan PDF Floor Plan
Three Bedrooms
40E (under contract) 3 3.5 2,097 / 195 2,097 / 195 167 / 16 $3,795,000 SW City Download Floorplan PDF Floor Plan
41E 3 3.5 2,097 / 195 2,097 / 195 $3,695,000 SW City Download Floorplan PDF Floor Plan
41H 3 3.5 2,097 / 195 2,097 / 195 $3,995,000 NW City Download Floorplan PDF Floor Plan
42E 3 3.5 2,323 / 216 2,323 / 216 $4,390,000 SW City Download Floorplan PDF Floor Plan
Four Bedrooms
40A 4 4.5 2,900 / 269 $4,995,000 E River Download Floorplan PDF Floor Plan
40D 4 4.5 3,831 / 356 $8,800,000 SE City + River Download Floorplan PDF Floor Plan
42A 4 4.5 2,900 / 269 $4,999,000 E River Download Floorplan PDF Floor Plan

Celebrate the Extraordinary